Sizing Chart
This is a Guide
Occasionally we have to make substitutions due to supply chain issues.
We aim to do our best to get a garment that is close to the numbers below, however they may vary. If you have any questions feel free to reach out to us.
Mens Short Sleeve
Size | Body Length | Body Tolerance | Chest Width (Laid Flat) | Chest Tolerance |
---|---|---|---|---|
XS | 27 | +/- 1 | 16 | +/- 1 |
S | 28 | +/- 1 | 18 | +/- 1 |
M | 29 | +/- 1 | 20 | +/- 1 |
L | 30 | +/- 1 | 22 | +/- 1 |
XL | 31 | +/- 1 | 24 | +/- 1 |
2XL | 32 | +/- 1 | 26 | +/- 1 |
3XL | 33 | +/- 1 | 28 | +/- 1 |
Mens Long Sleeve
Size | Body Length | Body Length Tolerance | Body Width | Body Width Tolerance | Sleeve Length |
---|---|---|---|---|---|
S | 28 | 0.5 | 18.5 | 0.5 | 26 |
M | 29 | 0.5 | 20 | 0.5 | 26.5 |
L | 30 | 0.5 | 21.5 | 0.5 | 27 |
XL | 31 | 0.5 | 23.5 | 0.5 | 27.5 |
2XL | 32 | 0.5 | 25.5 | 0.5 | 28 |
Womens Short Sleeve
Size | Body Length | Body Length Tolerance | Body Width | Body Width Tolerance |
---|---|---|---|---|
XS | 24.75 | 0.5 | 15.25 | 0.5 |
S | 25.375 | 0.5 | 16.25 | 0.5 |
M | 26 | 0.5 | 17.25 | 0.5 |
L | 26.625 | 0.5 | 18.25 | 0.5 |
XL | 27.25 | 0.5 | 19.75 | 0.5 |
2XL | 27.875 | 0.5 | 21.25 | 0.5 |
3XL | 28.5 | 0.5 | 22.75 | 0.5 |
Womens Long Sleeve
Size | Body Length | Body Length Tolerance | Body Width | Body Width Tolerance |
---|---|---|---|---|
S | 25.75 | 0.5 | 17 | 0.5 |
M | 26.25 | 0.5 | 17.5 | 0.5 |
L | 26.875 | 0.5 | 18.75 | 0.5 |
XL | 27.5 | 0.5 | 19.75 | 0.5 |
2XL | 28.125 | 0.5 | 20.75 | 0.5 |
Hoodies
Size | Body Length | Body Length Tolerance | Body Width | Body Width Tolerance | Sleeve Length |
---|---|---|---|---|---|
XS | 27 | 1 | 19 | 1 | 34.5 |
S | 28 | 1 | 20 | 1 | 35.5 |
M | 29 | 1 | 22 | 1 | 36.5 |
L | 30 | 1 | 24 | 1 | 37.5 |
XL | 31 | 1 | 26 | 1 | 38.5 |
2XL | 32 | 1 | 27 | 1 | 39.5 |
3XL | 33 | 1 | 28 | 1 |
Youth
Size | Body Length | Body Length Tolerance | Body Width | Body Width Tolerance | Sizes |
---|---|---|---|---|---|
S | 20.875 | 0.75 | 15.25 | 0.75 | 6-8 |
M | 22.125 | 0.75 | 16.25 | 0.75 | 10-12 |
L | 23.375 | 0.75 | 17.25 | 0.75 | 14-16 |
XL | 24.375 | 0.75 | 18.25 | 0.75 | 18-20 |