This is a Guide
Occasionally we have to make substitutions due to supply chain issues. We aim to do our best to get a garment that is close to the numbers below, however they may vary. If you have any questions feel free to reach out to us.
Mens Short Sleeve
Info | XS | Small | Medium | Large | XL |
---|---|---|---|---|---|
Across shoulders | 14 | 16 | 17 | 18 | 20 |
Body Length | 17 | 19.5 | 22 | 24 | 25.5 |
Chest Width (laid flat) | 15 | 17 | 18 | 19 | 21 |
Sleeve Length | 14 | 16 | 18.5 | 20.5 | 22 |
Mens Long Sleeve
Info | XS | Small | Medium | Large | XL |
---|---|---|---|---|---|
Across shoulders | 14 | 16 | 17 | 18 | 20 |
Body Length | 17 | 19.5 | 22 | 24 | 25.5 |
Chest Width (laid flat) | 15 | 17 | 18 | 19 | 21 |
Sleeve Length | 14 | 16 | 18.5 | 20.5 | 22 |
Womens Short Sleeve
Info | XS | Small | Medium | Large | XL |
---|---|---|---|---|---|
Across shoulders | 14 | 16 | 17 | 18 | 20 |
Body Length | 17 | 19.5 | 22 | 24 | 25.5 |
Chest Width (laid flat) | 15 | 17 | 18 | 19 | 21 |
Sleeve Length | 14 | 16 | 18.5 | 20.5 | 22 |
Womens Long Sleeve
Info | Small | Medium | Large | XL | 2XL |
---|---|---|---|---|---|
Body Length | 25.75 | 26.25 | 26.875 | 27.5 | 28.125 |
Body Length Tolerance | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Body Width | 17 | 17.75 | 18.75 | 19.75 | 20.75 |
Body Width Tolerance | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Hoodies
Info | XS | Small | Medium | Large | XL |
---|---|---|---|---|---|
Across shoulders | 14 | 16 | 17 | 18 | 20 |
Body Length | 17 | 19.5 | 22 | 24 | 25.5 |
Chest Width (laid flat) | 15 | 17 | 18 | 19 | 21 |
Sleeve Length | 14 | 16 | 18.5 | 20.5 | 22 |