This is a Guide
Occasionally we have to make substitutions due to supply chain issues. We aim to do our best to get a garment that is close to the numbers below, however they may vary. If you have any questions feel free to reach out to us.
Mens Short Sleeve
Info | XS | Small | Medium | Large | XL |
---|---|---|---|---|---|
Across shoulders | 14 | 16 | 17 | 18 | 20 |
Body Length | 17 | 19.5 | 22 | 24 | 25.5 |
Chest Width (laid flat) | 15 | 17 | 18 | 19 | 21 |
Sleeve Length | 14 | 16 | 18.5 | 20.5 | 22 |
Mens Long Sleeve
Info | Small | Medium | Large | XL | 2XL |
---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 32 |
Body Length Tolerance | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Body Width | 18.5 | 20 | 21.5 | 23.5 | 25.5 |
Body Width Tolerance | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Sleeve Length | 26 | 26.5 | 27 | 27.5 | 28 |
Womens Short Sleeve
Info | XS | Small | Medium | Large | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 24.75 | 25.375 | 26 | 26.625 | 27.25 | 27.875 | 28.5 |
Body Length Tolerance | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Body Width | 15.25 | 16.25 | 17.25 | 18.25 | 19.75 | 21.25 | 22.75 |
Body Width Tolerance | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Womens Long Sleeve
Info | Small | Medium | Large | XL | 2XL |
---|---|---|---|---|---|
Body Length | 25.75 | 26.25 | 26.875 | 27.5 | 28.125 |
Body Length Tolerance | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Body Width | 17 | 17.75 | 18.75 | 19.75 | 20.75 |
Body Width Tolerance | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Hoodies
Info | XS | Small | Medium | Large | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Body Width | 19 | 20 | 22 | 24 | 26 | 27 | 28 |
Body Width Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Sleeve Length | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 |